Matokeo kidato cha pili Mariado secondary school
THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1626 - MARIADO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | / | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | K | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
P | I | T | G | N | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
E | C | O | R | O | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
A | S | R | A | W | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | L | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | . | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AMINA HAMISI RAMADHAN | F | F | F | F | F | C | C | F | F | D | F | F | B | 27 | IV | ||||||||||||||||||||||||||||||||
0002 | ANGEL EDWARD MOLLEL | F | C | D | D | C | D | B | D | F | C | F | F | D | 23 | III | ||||||||||||||||||||||||||||||||
0003 | ANGELA EMMANUEL WADO | F | D | D | C | B | C | C | F | F | C | C | F | D | 21 | II | ||||||||||||||||||||||||||||||||
0004 | ANJELA ELIA MALISA | F | D | D | F | D | C | B | F | F | D | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0005 | ANNA ANTHONY PHILIPO | F | D | C | D | C | B | C | F | F | D | F | F | C | 22 | III | ||||||||||||||||||||||||||||||||
0006 | ANWALITY SIMON MWALUKO | F | C | C | D | A | C | A | D | D | B | F | D | D | 17 | I | ||||||||||||||||||||||||||||||||
0007 | CATHERINE JOHN SANGA | F | D | F | F | D | C | C | F | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0008 | DEBORA BENJAMIN ELINEEMA | F | C | C | C | B | C | A | F | D | B | F | D | D | 17 | I | ||||||||||||||||||||||||||||||||
0009 | DOREEN ELAM MENGO | F | C | D | C | A | B | B | F | C | B | F | D | F | 16 | I | ||||||||||||||||||||||||||||||||
0010 | ELIZABETH JOHN KEFA | F | F | F | F | C | C | C | F | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0011 | ELIZABETH JOSHUA NAMAN | F | D | D | D | C | C | C | F | D | D | F | F | C | 24 | III | ||||||||||||||||||||||||||||||||
0012 | ERICA MICHAEL BULEMO | F | C | A | B | A | B | A | C | B | B | B | C | A | 10 | I | ||||||||||||||||||||||||||||||||
0013 | ESTER ZAKAYO MOLLEL | F | D | D | C | A | C | B | F | D | B | D | D | C | 18 | II | ||||||||||||||||||||||||||||||||
0014 | FAITH JUSTIN MAGOHA | F | C | D | C | B | B | A | D | C | C | D | D | C | 17 | I | ||||||||||||||||||||||||||||||||
0015 | FORTUNATA HEMED MSUYA | F | C | D | C | B | C | B | F | F | C | F | F | D | 20 | II | ||||||||||||||||||||||||||||||||
0016 | GHATI MATIKO CHACHA | F | C | D | C | B | C | A | D | D | C | F | D | C | 18 | II | ||||||||||||||||||||||||||||||||
0017 | GLADNESS YONAZA MTERA | F | C | C | C | A | B | B | D | C | C | D | D | C | 17 | I | ||||||||||||||||||||||||||||||||
0018 | GLORY FREDRICK MLAY | F | D | D | D | B | C | B | F | D | A | F | F | D | 20 | II | ||||||||||||||||||||||||||||||||
0019 | IVONE SEM AYO | F | D | F | D | C | D | B | F | F | D | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0020 | JOAN BARAKA MUKUNDI | F | D | F | F | D | B | B | F | F | D | F | F | D | 25 | III | ||||||||||||||||||||||||||||||||
0021 | JUDITH ANTHONY SOGOSEYE | F | C | B | C | A | B | B | B | B | A | C | C | B | 12 | I | ||||||||||||||||||||||||||||||||
0022 | LEAH ISDORY IYANGA | F | F | F | D | C | C | C | F | F | D | F | F | D | 26 | IV | ||||||||||||||||||||||||||||||||
0023 | LEYLA FADHILI MKILINDI | F | D | D | D | C | C | B | F | F | C | F | F | C | 22 | III | ||||||||||||||||||||||||||||||||
0024 | LIGHTNESS ZAKARIA AKENG'O | F | D | D | D | B | C | C | F | D | D | D | F | C | 23 | III | ||||||||||||||||||||||||||||||||
0025 | MERCY FADHILI TEUWA | F | C | C | D | C | C | A | D | D | B | F | F | C | 18 | II | ||||||||||||||||||||||||||||||||
0026 | MAUREEN WILLYCHARLES MUNGURE | F | C | B | B | A | B | A | A | B | A | B | C | B | 10 | I | ||||||||||||||||||||||||||||||||
0027 | NAENDAEL PETER NIKOMBOLWE | F | D | D | F | B | C | B | F | D | C | F | F | D | 22 | III | ||||||||||||||||||||||||||||||||
0028 | NEEMA JOSEPHAT MAPESA | F | C | C | B | A | B | B | C | B | B | D | C | C | 14 | I | ||||||||||||||||||||||||||||||||
0029 | NORIN SAID KIMARO | F | C | D | F | C | C | B | F | F | C | F | F | D | 22 | III | ||||||||||||||||||||||||||||||||
0030 | PRISCA DANIEL KADOGHOLO | F | D | D | D | C | B | C | F | D | D | D | F | C | 23 | III | ||||||||||||||||||||||||||||||||
0031 | RACHEL PETER KYAMBA | F | C | C | C | B | C | A | F | D | C | F | F | C | 18 | II | ||||||||||||||||||||||||||||||||
0032 | ROSE ONESMO KIGHERA | F | B | C | C | A | B | A | C | C | B | B | C | A | 11 | I | ||||||||||||||||||||||||||||||||
0033 | SALOME GEORGE MAKELELE | F | C | D | D | A | B | B | F | D | C | F | F | D | 19 | II | ||||||||||||||||||||||||||||||||
0034 | WANDE PETER NDEGE | F | C | C | C | B | C | A | F | C | B | D | F | D | 17 | I | ||||||||||||||||||||||||||||||||
0035 | WEMAELY GODSON MSHANAH | F | C | C | C | A | C | A | C | C | B | D | D | C | 16 | I | ||||||||||||||||||||||||||||||||
0037 | ANGAZA FILIMON MIGEZO | M | A | A | B | A | B | A | A | B | A | B | C | A | 7 | I | ||||||||||||||||||||||||||||||||
0038 | ARON JOVENARY MBOGO | M | F | D | D | C | C | D | F | F | F | F | F | D | 27 | IV | ||||||||||||||||||||||||||||||||
0039 | BARAKA AYOUB ELIAS | M | C | D | C | C | C | C | F | D | C | F | D | C | 21 | II | ||||||||||||||||||||||||||||||||
0040 | BONIFACE ELIAMANI LEKOKO | M | D | F | D | C | D | C | F | C | C | F | F | C | 23 | III | ||||||||||||||||||||||||||||||||
0041 | CHRISTOPHER NCHAMA MHONIA | M | C | C | C | C | B | B | D | C | A | F | D | D | 17 | I | ||||||||||||||||||||||||||||||||
0042 | DAVID DAMIANO SIKAPILI | M | B | C | C | A | C | B | D | C | B | F | C | C | 16 | I | ||||||||||||||||||||||||||||||||
0043 | DAVID DASTAN MAGURU | M | B | D | C | B | C | B | F | D | C | F | D | D | 19 | II | ||||||||||||||||||||||||||||||||
0044 | FADHIL TWAHA SIJAONA | M | C | C | D | B | C | B | F | D | C | F | F | C | 19 | II | ||||||||||||||||||||||||||||||||
0045 | FRANK EPHATA MBISE | M | C | C | C | A | C | C | F | C | B | F | F | D | 18 | II | ||||||||||||||||||||||||||||||||
0046 | FRANK MICHAEL YOHANA | M | C | C | C | A | C | B | D | D | A | F | D | C | 16 | I | ||||||||||||||||||||||||||||||||
0047 | GEOFREY GOODLUCK MSAGARA | M | B | D | C | C | C | C | D | D | C | F | D | C | 20 | II | ||||||||||||||||||||||||||||||||
0048 | GIDEON RABSON MKAMA | M | B | C | D | A | C | B | D | D | B | F | D | B | 15 | I | ||||||||||||||||||||||||||||||||
0049 | HAZDIN COSTANCE SULEIMAN | M | C | C | C | C | C | B | D | C | B | F | C | C | 19 | II | ||||||||||||||||||||||||||||||||
0050 | ISACK ANDREW MBWAMBO | M | B | B | C | A | B | A | B | B | A | C | C | B | 11 | I | ||||||||||||||||||||||||||||||||
0051 | JERRY CHESCO SANGA | M | B | C | B | B | C | A | D | C | B | B | F | C | 14 | I | ||||||||||||||||||||||||||||||||
0052 | JONAS STEVEN KILINDA | M | B | C | C | A | B | B | D | C | A | F | C | D | 14 | I | ||||||||||||||||||||||||||||||||
0053 | JUMBE ALLY JUMBE | M | B | B | B | A | B | A | A | A | A | C | B | A | 8 | I | ||||||||||||||||||||||||||||||||
0054 | JUSTINE ADRIANO SWALE | M | A | B | B | A | B | A | A | A | A | B | B | A | 7 | I | ||||||||||||||||||||||||||||||||
0055 | LAITA PAUL MOLLEL | M | A | D | D | A | C | B | D | D | A | C | F | C | 14 | I | ||||||||||||||||||||||||||||||||
0056 | LIVINGSTONE ANTHONY KIANGA | M | C | IV | ||||||||||||||||||||||||||||||||||||||||||||
0057 | MALIKI HAMZA IDDI | M | B | A | A | A | B | B | A | A | A | A | B | A | 7 | I | ||||||||||||||||||||||||||||||||
0058 | MASUNGA ISACK KAZI | M | A | A | B | A | B | A | B | A | A | A | B | A | 7 | I | ||||||||||||||||||||||||||||||||
0059 | MICHAEL GADIEL MFANGA | M | B | B | C | A | C | A | C | B | B | C | C | A | 11 | I | ||||||||||||||||||||||||||||||||
0060 | MICHAEL PHANUEL GABRIEL | M | C | C | D | B | C | C | D | C | B | F | D | D | 19 | II | ||||||||||||||||||||||||||||||||
0061 | MISHAEL ASTARIKO BITA | M | B | D | C | A | B | A | D | D | C | D | F | C | 15 | I | ||||||||||||||||||||||||||||||||
0062 | MPOKI SAMSON MWANDENUKA | M | C | D | B | A | C | B | C | C | B | D | D | C | 16 | I | ||||||||||||||||||||||||||||||||
0063 | MUTASINGWA STAX MUTALEMWA | M | B | B | B | A | C | A | C | A | A | C | C | A | 9 | I | ||||||||||||||||||||||||||||||||
0064 | NDITEZIMANA MJOGE GASOGOTA | M | C | D | D | A | C | B | D | D | C | F | F | F | 20 | II | ||||||||||||||||||||||||||||||||
0065 | NGASA MASEGESE NDAKUNA | M | B | C | C | B | C | A | C | C | B | D | D | B | 15 | I | ||||||||||||||||||||||||||||||||
0066 | OLAIS ELIPHAS MOLLEL | M | A | B | A | A | B | A | A | A | A | A | B | A | 7 | I | ||||||||||||||||||||||||||||||||
0067 | OSCAR GERSHOM AHIA | M | B | B | C | A | B | A | B | B | B | C | C | A | 11 | I | ||||||||||||||||||||||||||||||||
0068 | OWEN JAMES PYSCO | M | B | C | C | A | C | A | D | C | C | F | D | C | 16 | I | ||||||||||||||||||||||||||||||||
0069 | PETRO WILSON MKUMBO | M | B | C | C | A | C | B | C | C | B | F | C | B | 15 | I | ||||||||||||||||||||||||||||||||
0070 | RICKSON ENOCK FABIAN | M | B | B | A | A | B | A | B | B | A | B | C | B | 10 | I | ||||||||||||||||||||||||||||||||
0071 | ROBISON RUBEN MKIN | M | C | C | C | B | C | B | D | D | C | D | C | C | 19 | II | ||||||||||||||||||||||||||||||||
0072 | SADI ABDUL AMRY | M | D | D | F | F | C | C | F | F | D | F | F | D | 27 | IV | ||||||||||||||||||||||||||||||||
0073 | SAMSON PETER CHRISTOPHER | M | D | C | D | D | C | C | D | D | C | F | F | C | 23 | III | ||||||||||||||||||||||||||||||||
0074 | SEIF HAROUN RASHID | M | B | C | C | B | C | A | F | F | C | F | F | D | 17 | I | ||||||||||||||||||||||||||||||||
0075 | SEIF HOSSEIN GUGU | M | D | D | D | F | B | D | F | F | D | D | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0076 | SHABAN MOHAMED MWINJAKU | M | B | C | C | A | B | B | C | D | B | D | D | B | 14 | I | ||||||||||||||||||||||||||||||||
0077 | VICENT JUSTINE SANGOSEKA | M | C | D | C | A | C | B | D | D | B | F | F | D | 18 | II | ||||||||||||||||||||||||||||||||
0078 | VICENT YUDA MKAI | M | C | C | D | D | D | B | F | F | C | F | F | F | 23 | III | ||||||||||||||||||||||||||||||||
0079 | VICTOR JACKSON LEMA | M | C | C | D | C | D | B | F | D | C | F | F | F | 22 | III | ||||||||||||||||||||||||||||||||
0080 | WILLIAM CHARLES MBISE | M | C | D | C | C | C | C | F | F | C | D | F | D | 22 | III | ||||||||||||||||||||||||||||||||
0081 | YUSUPH LUCAS LAIZER | M | C | C | C | A | C | C | D | C | C | F | D | C | 19 | II | ||||||||||||||||||||||||||||||||
A | F | 0 | 1 | 0 | 11 | 0 | 11 | 1 | 0 | 3 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||
M | 5 | 3 | 3 | 25 | 0 | 15 | 5 | 6 | 13 | 3 | 0 | 9 | ||||||||||||||||||||||||||||||||||||
B | F | 1 | 2 | 3 | 10 | 12 | 15 | 1 | 4 | 10 | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||
M | 19 | 8 | 7 | 7 | 14 | 18 | 4 | 5 | 13 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||
C | F | 18 | 10 | 13 | 10 | 21 | 9 | 4 | 6 | 11 | 2 | 5 | 13 | |||||||||||||||||||||||||||||||||||
M | 15 | 20 | 22 | 8 | 27 | 9 | 6 | 13 | 16 | 6 | 11 | 15 | ||||||||||||||||||||||||||||||||||||
D | F | 13 | 16 | 12 | 3 | 2 | 0 | 6 | 12 | 10 | 8 | 8 | 12 | |||||||||||||||||||||||||||||||||||
M | 4 | 12 | 11 | 2 | 3 | 2 | 17 | 14 | 2 | 7 | 12 | 10 | ||||||||||||||||||||||||||||||||||||
F | F | 3 | 6 | 7 | 1 | 0 | 0 | 23 | 13 | 1 | 22 | 22 | 5 | |||||||||||||||||||||||||||||||||||
M | 1 | 1 | 1 | 2 | 0 | 0 | 12 | 6 | 1 | 24 | 16 | 4 |
Haya ndio matokeo ya kidato cha pili 2016 Mariado secondary school
Masengwa blog Ipo Play Store…Download HAPA ,Uwe unapata habari zote kwa urahisi zaidi